Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| kAlash | 12 | 19 | 5 | -2 | 75.1 | 8 | 63.6 | 0 | 3 | 0 | 0.86 | ||
| n0rb3r7 | 11 | 19 | 5 | -5 | 57.7 | 2 | 63.6 | 0 | 1 | 0 | 0.58 | ||
| mizu | 24 | 16 | 6 | 0 | 118.8 | 14 | 77.3 | 0 | 1 | 0 | 1.56 | ||
| frontales | 8 | 17 | 3 | -2 | 41.1 | 5 | 45.5 | 3 | 0 | 2 | 0.49 | ||
| dukefissura | 16 | 16 | 4 | +3 | 73.3 | 9 | 63.6 | 0 | 3 | 0 | 1.3 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Natus Vincere vs HOTU on 15-04-2026: the teams meet at “” in the “Intel Extreme Masters Rio 2026 Group B” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


