Picks / Bans
























Player Statistics
ZenithRADIANT
| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | |
![]() | Ulu | 10 | 4 | 2 | 15515 | 211 | 8 | 628 | 740 | 17529 | 0 |
![]() | MamangDaya | 4 | 7 | 11 | 11509 | 191 | 13 | 466 | 596 | 17970 | 24 |
![]() | 项羽 | 5 | 9 | 6 | 13388 | 226 | 8 | 506 | 565 | 8821 | 0 |
![]() | CatYou | 2 | 8 | 16 | 7188 | 63 | 0 | 300 | 435 | 14458 | 0 |
![]() | LOyd | 2 | 7 | 15 | 4728 | 12 | 1 | 252 | 322 | 6683 | 0 |
- K - Kills
- D - Deaths
- A - Assists
- NW - Net worth
- LH - Last hits
- DN - Denies
- GPM - Gold per minute
- XPM - Experience per min
- HD - Damage to hero
- TD - Damage to tower
Zenith vs Direborn on 02-11-2026: the teams meet at “” in the “EPL World Series. Southeast Asia Season 19 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!











