Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| sakamoto | 7 | 19 | 7 | -5 | 56.8 | 4 | 47.6 | 1 | 0 | 0 | 0.53 | ||
| space | 15 | 16 | 3 | -1 | 76.2 | 5 | 57.1 | 0 | 2 | 0 | 1.07 | ||
| souz4h | 14 | 16 | 3 | +3 | 85.7 | 10 | 57.1 | 0 | 3 | 0 | 1.21 | ||
| MITHPUTTINI | 10 | 12 | 4 | -4 | 50.1 | 1 | 71.4 | 2 | 0 | 6 | 0.63 | ||
| xns | 13 | 15 | 2 | -2 | 50 | 6 | 61.9 | 0 | 1 | 0 | 0.82 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Players vs Alzon on 06-05-2026: the teams meet at “” in the “CCT 2026 South America Series 1 Group play, Group Swiss” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


