Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | |
| prozinszsz | 12 | 12 | 3 | +1 | 68.9 | 3 | 87.5 | 4 | 3 | 0 | 0 | 3 | 1.12 | |
| n0page | 15 | 10 | 7 | 0 | 96 | 10 | 75.0 | 1 | 1 | 0 | 3 | 4 | 1.72 | |
| cz1k4 | 8 | 9 | 5 | 0 | 56.5 | 6 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0.95 | |
| lipshawty | 13 | 9 | 5 | 0 | 89.6 | 10 | 81.2 | 2 | 2 | 0 | 1 | 4 | 1.75 | |
| edv | 13 | 9 | 5 | +1 | 84.6 | 5 | 81.2 | 2 | 1 | 3 | 3 | 3 | 1.57 | |
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
QUINTESSÊNCIA vs Underworld on 11-11-2026: the teams meet at “” in the “CCT 2026 South America Series 8 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!