Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | |
| r4n | 9 | 19 | 8 | -4 | 55 | 2 | 73.9 | 0 | 4 | 0 | 1 | 1 | 0.72 | |
| dunn | 14 | 15 | 9 | -1 | 80.2 | 4 | 78.3 | 2 | 3 | 2 | 1 | 4 | 1.02 | |
| leo | 25 | 18 | 6 | -3 | 101.5 | 10 | 87.0 | 1 | 4 | 0 | 1 | 6 | 1.63 | |
| slender | 19 | 15 | 5 | +1 | 62.6 | 9 | 69.6 | 1 | 0 | 0 | 0 | 5 | 1.1 | |
| Lukkitazsz | 9 | 17 | 4 | 0 | 54.1 | 4 | 52.2 | 4 | 4 | 1 | 0 | 1 | 0.59 | |
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
Your End vs DAMAJUANA on 09-11-2026: the teams meet at “” in the “CCT 2026 South America Series 8 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

